Lista de jogos para Saturn: mudanças entre as edições

De TecToy
Ir para navegação Ir para pesquisar
Sem resumo de edição
Sem resumo de edição
Linha 1: Linha 1:
[[Alien Trilogy]]
__NOTOC__
[[AMOK]]
 
[[Andretti Racing]]
{|border="0" cellpadding="2" cellspacing="0" style="width:50%; margin-left:auto; margin-right:auto;"
[[Area 51]]
| 
[[Astal]]
|style="border-bottom: 1px solid;"| '''Título'''
[[Battle Arena Toshiden Remix]]
|style="border-bottom: 1px solid;"| '''T'''
[[Black Dawn]]
|style="border-bottom: 1px solid;"| '''I'''
[[Bug!]]
|style="border-bottom: 1px solid;"| '''E'''
[[Bug Too!]]
|style="border-bottom: 1px solid;"| '''M'''
[[Burning Rangers]]
|style="border-bottom: 1px solid;"| '''C'''
[[Clockwork Knight]]
|style="border-bottom: 1px solid;"| '''A'''
[[Clockwork Knight 2]]
|style="border-bottom: none;"|  
[[Command & Conquer]]
 
[[Crime Wave]]
|-
[[Croc A Lenda de Gobbos]]
 
[[Crusader No Remorse]]
|rowspan="5" style="width:10px; font-size:300%;"|'''A'''
[[Cyber Speedway]]
|style="background-color:white; border-left: 1px solid;"| [[Alien Trilogy]]
[[Cyberia]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[AMOK]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Andretti Racing]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Area 51]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Astal]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|rowspan="5" style="width:10px; font-size:300%;"|'''B'''
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Battle Arena Toshiden Remix]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Black Dawn]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Bug!]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Bug Too!]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Burning Rangers]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
 
|-
 
|rowspan="8" style="width:10px; font-size:300%;"|'''C'''
|style="background-color:white; border-left: 1px solid;"| [[Clockwork Knight]]
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Clockwork Knight 2]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Command & Conquer]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Crime Wave]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Croc A Lenda de Gobbos]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Crusader No Remorse]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:white; border-left: 1px solid;"| [[Cyber Speedway]]
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white;"|S
|style="background-color:white;"|N
|style="background-color:white;"|N
|style="background-color:white; border-right: 1px solid;"|N
|style="border-bottom: none;"|  
 
|-
 
|style="background-color:#e0e0e0; border-left: 1px solid;"| [[Cyberia]]
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0;"|N
|style="background-color:#e0e0e0;"|S
|style="background-color:#e0e0e0; border-right: 1px solid;"|S
|style="border-bottom: none;"|  
 
|}
 
 
 
 
 
 
 
 
 
 
[[D]]
[[D]]
[[Darklight Conflict]]
[[Darklight Conflict]]

Edição das 01h24min de 16 de junho de 2012


  Título T I E M C A  
A Alien Trilogy N N S N N N  
AMOK N N S N S S  
Andretti Racing N N S N N N  
Area 51 N N S N S S  
Astal N N S N N N  
B Battle Arena Toshiden Remix N N S N S S  
Black Dawn N N S N N N  
Bug! N N S N S S  
Bug Too! N N S N N N  
Burning Rangers N N S N S S  


C Clockwork Knight N S S N N N  
Clockwork Knight 2 N N S N S S  
Command & Conquer N N S N N N  
Crime Wave N N S N S S  
Croc A Lenda de Gobbos N N S N N N  
Crusader No Remorse N N S N S S  
Cyber Speedway N N S N N N  
Cyberia N N S N S S  






D Darklight Conflict Daytona USA Daytona USA Championship Circuit Edition Decathlete Die Hard Arcade Die Hard Trilogy Doom Duke Nukem 3D Enemy Zero Fifa Soccer 96 Fifa Soccer 97 Fifa 98 A Caminho da Copa Fighters Megamix Fighting Vipers Gex Golden Axe: The Duel Grid Runner Hang-On GP Hexen House Of The Dead, The Heir of Zendor: The Legend And The Land Hyper 3-D Pinball Iron Man/X-O Manowar in Heavy Metal Last Bronx Lost World, The - Jurassic Park Machine Head Manx TT Superbike Mech Warrior 2: 31st Century Combat Megaman X4 Mortal Kombat Trilogy Mr. Bones Myst Nascar 98 NBA Action 98 NBA JAM Tournament Edition NBA Live 97 Night Warriors Darkstalkers' Revenge NiGHTS Into Dreams... Quake PTO Pacific Theather Of Operations II Panzer Dragoon Panzer Dragoon II Zwei Rampage World Tour Rayman Resident Evil Riven Road Rash Road & Track Presents: The Need For Speed Robotica Sega Rally Championship Sega Touring Car Championship Sega Worldwide Soccer '97 Scorcher Shinobi Legions Shockwave Assault Slam n' Jam 96 Sim City 2000 Sonic 3D Blast Sonic Jam Sonic R Soviet Strike Space Hulk Steep Slope Sliders Street Fighter Alpha 2 Street Fighter Collection Street Fighter: The Movie Street Fighter Zero Thunder Strike 2 Tomb Raider Ultimate Mortal Kombat 3 Virtua Cop Virtua Cop 2 Virtua Fighter 2 Virtual On Cyber Troopers Warcraft II The Dark Saga Winter Heat Worldwide Soccer Worldwide Soccer '98 Worms

[[Daytona USA Championship Circuit Edition[[ SEGA Worldwide Soccer '97 Virtua Fighter (estaria somente sem o adesivo?) Virtua Fighter Remix